Dutch income tax rates 2012 (and 2011)

Rates box 1 (income from work and home ownership)

Tax year 2012

Taxable income of
more than:       but less than:              tax rate:    premium:   total rate:       total tax/premium:
(younger than 65 years)
EURO           – | EURO 18,945           |   1.95% | 31.15%       | 33.10%        |  EURO 6,270
EURO 18,945  | EURO 33,863           |10.80%  | 31.15%       | 41.95%        |  EURO 12,528
EURO 33,863  | EURO 56,491           |42.00%  |        0%       | 42.00%        |  EURO 22,031
EURO 56,491  |      and further           |52.00%  |        0%       | 52.00%        |  EURO 22,031 + 52% on excess

Taxable income of
more than:       but less than:              tax rate:    premium:   total rate:       total tax/premium:
(65 years and older)
EURO           – | EURO 18,945           |   1.95% | 13.25%       | 15.20%        |  EURO 2,879
EURO 18,945  | EURO 34,055           |10.80%  | 13.25%       | 24.05%        |  EURO 6,512
EURO 34,055  | EURO 56,491           |42.00%  |        0%       | 42.00%        |  EURO 15,935
EURO 56,491  |      and further           |52.00%  |        0%       | 52.00%        |  EURO 15,935 + 52% on excess


Tax year 2011

Taxable income of
more than:       but less than:              tax rate:    premium:   total rate:       total tax/premium:
(younger than 65 years)
EURO           – | EURO 18,628           |   1.85% | 31.15%       | 33.00%        |  EURO 6,147
EURO 18,628  | EURO 33,436           |10.80%  | 31.15%       | 41.95%        |  EURO 12,358
EURO 33,436  | EURO 55,694           |42.00%  |        0%       | 42.00%        |  EURO 21,706
EURO 55,694  |      and further           |52.00%  |        0%       | 52.00%        |  EURO 21,706 + 52% on excess

Taxable income of
more than:       but less than:              tax rate:    premium:   total rate:       total tax/premium:
(65 years and older)
EURO           – | EURO 18,628           |   1.85% | 13.25%       | 15.10%        |  EURO 2,812
EURO 18,628  | EURO 33,485           |10.80%  | 13.25%       | 24.05%        |  EURO 6,385
EURO 33,485  | EURO 55,694           |42.00%  |        0%       | 42.00%        |  EURO 15,712
EURO 55,694  |      and further           |52.00%  |        0%       | 52.00%        |  EURO 15,712 + 52% on excess

Percentage premium social security:
AOW 17.90%
ANW 1.10%
AWBZ 12.15%
Total 31.15%